Project Details
Project Details | Lentor Modern 曲水伦庭 |
Location | Lentor |
District | 26 |
Developer | Lentor Modern Pte. Ltd. (Co. Reg. No. 202126398M) |
Developer’s License No. | C1430 |
Site Area | 17,279.9 sq m / Approx 186,000 sq ft |
Solicitor | TBA |
Project Account No. | OCBC Ltd for Project A/C No. 717-454615-001 of Lentor Modern Pte Ltd and Lentor Central Pte Ltd |
Project Architect | ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
MEP Consultant | Belmacs Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Project ID | ADDP Architects LLP |
Greenmark Consultant | DP Sustainable Design Pte Ltd |
Address | 3 Lentor Central S(788888), 5 Lentor Central S(788889), 7 Lentor Central S(788890) |
No. of Towers/ Storeys | 3 Tower 25 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 05354P, MK20, at Lentor Central |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 years commencing on 26 October 2021 |
Total No. of Units | 605 Residential Units |
No of Units Per Floor | Tower 3 – 10 units per floor Tower 5 – 9 units per floor Tower 7 – 10 units per floor |
No of Residential Carpark lots | 547 carpark lots consisting of 542 carpark lots and 5 accessible carpark lots located at 2nd and 3rd storey of the podium. |
No of Commercial Carpark lots | 103 carpark lots consisting of 100 carpark lots and 3 accessible carpark lots located at basement storey. 1 motorcycle lots in basement storey, 8 motorcycle lots provided for residential at 2nd storey. |
No. of Car Park Lots | 203 |
No of Bicycle Lots | 50 bicycle parking lots for commercial and 152 bicycle parking for residential. Both are located in the basement storey |
Construction Method | PPVC |
Expected Date of TOP | 30 June 2028 |
Expected Date of Legal Completion | 30 June 2031 |
(Project details for Lentor Modern may be subjected to change without prior notice)